Ano | Artigo | DOI | ||||||
2021 |
Physical Exercise as a Modulator of Vascular Pathology and Thrombin Generation to Improve Outcomes After Traumatic Brain Injury |
|||||||
2021 |
The immunological influence of physical exercise on TBI-induced pathophysiology Crosstalk between the spleen, gut, and brain | 10.1016/j.neubiorev.2021.08.006 | ||||||
2021 |
The interaction between brain and liver regulates lipid metabolism in the TBI pathology | 10.1016/j.bbadis.2021.166078 | ||||||
2021 | Dietary fructose as a model to explore the influence of peripheral metabolism on brain function and plasticity | 10.1016/j.bbadis.2020.166036 | ||||||
2021 | Relationship between seizure type, metabolic profile, and inflammatory markers in blood samples of patients with epilepsy | 10.1684/epd.2021.1236 | ||||||
2020 | Cross-talk between gut and brain elicited by physical exercise | 10.1016/j.bbadis.2020.165877 | ||||||
2020 | Course and prognosis of adult-onset epilepsy in Brazil: A cohort study | 10.1016/j.yebeh.2020.106969 | ||||||
2020 | The role of mitochondrial bioenergetics and oxidative stress in depressive behavior in recurrent concussion model in mice | 10.1016/j.lfs.2020.117991 | ||||||
2020 | Diclofenac attenuates inflammation through TLR4 pathway and improves exercise performance after exhaustive swimming | 10.1111/sms.13579 | ||||||
2020 | Guanosine protects against behavioural and mitochondrial bioenergetic alterations after mild traumatic brain injury | 10.1016/j.brainresbull.2020.07.003 | ||||||
2020 | MnSOD Ala16Val polymorphism in cognitive dysfunction in patients with epilepsy: A relationship with oxidative and inflammatory markers | 10.1016/j.yebeh.2020.107346 | ||||||
2020 | Capsaicin-sensitive fibers mediate periorbital allodynia and activation of inflammatory cells after traumatic brain injury in rats: Involvement of TRPV1 channels in post-traumatic headache | 10.1016/j.neuropharm.2020.108215 | ||||||
2020 | Apoptotic Markers Are Increased in Epilepsy Patients: A Relation with Manganese Superoxide Dismutase Ala16Val Polymorphism and Seizure Type through IL-1 β and IL-6 Pathways | 10.1155/2020/6250429 | ||||||
2020 | Sustained glial reactivity induced by glutaric acid may be the trigger to learning delay in early and late phases of development: Involvement of p75 NTR receptor and protection by N-acetylcysteine | 10.1016/j.brainres.2020.147145 | ||||||
2019 | Making sense of gut feelings in the traumatic brain injury pathogenesis | 10.1016/j.neubiorev.2019.05.012 | ||||||
2019 | Potential therapeutic implications of ergogenic compounds on pathophysiology induced by traumatic brain injury: A narrative review | 10.1016/j.lfs.2019.116684 | ||||||
2019 | Galangin Prevents Increased Susceptibility to Pentylenetetrazol-Stimulated Seizures by Prostaglandin E2 | 10.1016/j.neuroscience.2019.06.002 | ||||||
2019 | Involvement of MnSOD Ala16Val polymorphism in epilepsy: A relationship with seizure type, inflammation, and metabolic syndrome | 10.1016/j.gene.2019.06.014 | ||||||
2019 | Delayed creatine supplementation counteracts reduction of GABAergic function and protects against seizures susceptibility after traumatic brain injury in rats | 10.1016/j.pnpbp.2019.02.004 | ||||||
2019 | Modulation of Na +/K +- ATPase activity by triterpene 3β, 6β, 16β-trihidroxilup-20 (29)-ene (TTHL) limits the long-term secondary degeneration after traumatic brain injury in mice | 10.1016/j.ejphar.2019.02.040 | ||||||
2019 | Involvement of the Cholinergic Parameters and Glial Cells in Learning Delay Induced by Glutaric Acid: Protection by N-Acetylcysteine | 10.1007/s12035-018-1395-z | ||||||
2018 | Ammonia role in glial dysfunction in methylmalonic acidemia | 10.1016/j.toxlet.2018.06.1070 | ||||||
2018 | Anticonvulsant-like effect of thromboxane receptor agonist U-46619 against pentylenetetrazol-induced seizures | 10.1016/j.eplepsyres.2018.08.003 | ||||||
2018 | The Impact of High-Intensity Interval Training on Brain Derived Neurotrophic Factor in Brain: A Mini-Review | 10.3389/fnins.2018.00839 | ||||||
2018 | Depressive, inflammatory, and metabolic factors associated with cognitive impairment in patients with epilepsy | 10.1016/j.yebeh.2018.07.007 | ||||||
2018 | Subtle improvement of seizure susceptibility by atorvastatin treatment during epileptogenesis | 10.1016/j.pharep.2017.08.016 | ||||||
2018 | Na +, K +-ATPase Activating Antibody Displays in vitro and in vivo Beneficial Effects in the Pilocarpine Model of Epilepsy | 10.1016/j.neuroscience.2018.02.044 | ||||||
2018 | Implication of surgical procedure in the induction of headache and generalized painful sensation in a fluid percussion injury model in rats | 10.1016/j.jneumeth.2018.06.004 | ||||||
2018 | Aflatoxin B1 reduces non-enzymatic antioxidant defenses and increases protein kinase C activation in the cerebral cortex of young rats | 10.1080/1028415X.2017.1278837 | ||||||
2017 | Oxidative stress and inflammation: liver responses and adaptations to acute and regular exercise | 10.1080/10715762.2017.1291942 | ||||||
2017 | ALA16VAL-MnSOD gene polymorphism and stroke: Association with dyslipidemia and glucose levels | 10.1016/j.gene.2017.05.055 | ||||||
2017 | Anticonvulsant activity of Caryocar coriaceum Wittm. fixed pulp oil against pentylenetetrazol-induced seizures | 10.1080/01616412.2017.1324380 | ||||||
2017 | Methylmalonate Induces Inflammatory and Apoptotic Potential: A Link to Glial Activation and Neurological Dysfunction | 10.1093/jnen/nlw121 | ||||||
2017 | Regulation of Mitochondrial Function and Glutamatergic System Are the Target of Guanosine Effect in Traumatic Brain Injury | 10.1089/neu.2016.4563 | ||||||
2017 | Functional and biochemical adaptations of elite level futsal players from Brazil along a training season | 10.1016/j.medici.2017.08.001 | ||||||
2017 | Previous physical exercise alters the hepatic profile of oxidative-inflammatory status and limits the secondary brain damage induced by severe traumatic brain injury in rats | 10.1113/JP273933 | ||||||
2016 | The Effects of Creatine Supplementation and Physical Exercise on Traumatic Brain Injury | 10.2174/1389557515666150722101926 10.2174/1389557515666150722101926 10.2174/1389557515666150722101926 |
||||||
2016 | A neuronal disruption in redox homeostasis elicited by ammonia alters the glycine/glutamate (GABA) cycle and contributes to MMA-induced excitability | 10.1007/s00726-015-2164-1 | ||||||
2015 | Fumonisin B1 facilitates seizures induced by pentylenetetrazol in mice | 10.1016/j.ntt.2015.08.007 | ||||||
2015 | Lycopene protects against acute zearalenone-induced oxidative, endocrine, inflammatory and reproductive damages in male mice | 10.1016/j.cbi.2015.02.003 10.1016/j.cbi.2015.02.003 10.1016/j.cbi.2015.02.003 |
||||||
2015 | Evaluation of potential gender-related differences in behavioral and cognitive alterations following pilocarpine-induced status epilepticus in C57BL/6 mice | 10.1016/j.physbeh.2015.03.004 | ||||||
2015 | Apoptotic markers and DNA damage are related to late phase of stroke: Involvement of dyslipidemia and inflammation | 10.1016/j.physbeh.2015.08.005 | ||||||
2014 | WITHDRAWN: Evaluation of potential gender-related differences in behavioral and cognitive alterations following pilocarpine-induced status epilepticus in C57BL/6 mice | 10.1016/j.physbeh.2014.02.058 | ||||||
2014 | Long-term decrease in Na+,K+-ATPase activity after pilocarpine-induced status epilepticus is associated with nitration of its alpha subunit | 10.1016/j.eplepsyres.2014.09.025 |
01 |
Acute creatine administration improves mitochondrial membrane potential and protects against pentylenetetrazol-induced seizures |
Download |
02 | Adaptation to oxidative challenge induced by chronic physical exercise prevents Na+,K+-ATPase activity inhibition after traumatic brain injury | Download |
03 |
Additive anticonvulsant effects of creatine supplementation and physical exercise |
Download |
04 |
Antioxidant activity elicited by low dose of caffeine attenuates |
Download |
05 | Chronic administration of methylmalonate on young rats altersneuroinflammatory markers and spatial memory | Download |
06 |
Creatine increases hippocampal Na+,K+-ATPase activity via NMDA–calcineurin |
Download |
07 |
Creatine reduces oxidative stress markers but does not protect against seizure |
Download |
08 |
Exercise Pre-conditioning Reduces Brain Inflammation and Protects against Toxicity Induced by Traumatic Brain Injury: Behavioral and Neurochemical Approach |
Download |
09 |
HOE-140, an antagonist of B2 receptor, protects against memory deficits and brain damage induced by moderate lateral fluid percussion injury in mice |
Download |
10 | Involvement of hippocampal CAMKII/CREB signaling in the spatial memory retention induced by creatine | Download |
11 |
Lipopolysaccharide enhances glutaric acid-induced seizure susceptibility in rat pups: Behavioral and electroencephalographic approach |
Download |
12 |
Methylmalonate-induced seizures are attenuated in inducible nitric oxide synthase knockout mice |
Download |
13 |
N-Acetylcysteine Prevents Spatial Memory Impairment Induced by Chronic Early Postnatal Glutaric Acid and |
Download |
14 |
Na+,K+-ATPase activity impairment after experimental traumatic brain injury: Relationship to spatial learning deficits and oxidative stress |
Download |
15 |
Swimming Training Induces Liver Mitochondrial Adaptations to Oxidative Stress in Rats Submitted to Repeated Exhaustive Swimming Bouts |
Download |
16 |
Swimming training prevents pentylenetetrazol-induced inhibition of Na+, K+-ATPase activity, seizures, and |
Download |
17 |
The effect of NADPH-oxidase inhibitor apocynin on cognitive impairment induced by moderate lateral fluid percussion injury: Role of inflammatory and oxidative brain damage |
Download |
18 |
The involvement of Na+, K+-ATPase activity and free radical generation in the susceptibility to pentylenetetrazol-induced seizures after experimental traumatic brain injury |
Download |
19 |
Treadmill Exercise Protects Against Pentylenetetrazol-Induced Seizures and Oxidative Stress after Traumatic Brain Injury |
Download |
20 |
Triterpene 3b, 6b, 16b trihidroxilup-20(29)-ene protects against excitability and oxidative damage induced by pentylenetetrazol: The role of Naþ,Kþ-ATPase activity |
Download |
Em Colaboração
01 |
Antioxidant effect of organic purple grape juice on exhaustive exercise |
Download |
02 |
Atorvastatin withdrawal elicits oxidative/nitrosative damage in the rat cerebral cortex |
Download |
03 |
Chronic administration of methylmalonate on young rats altersneuroinflammatory markers and spatial memory |
Download |
04 |
Creatine increases hippocampal Na+,K+-ATPase activity via NMDA–calcineurin pathway |
Download |
05 |
Creatine reduces oxidative stress markers but does not protect against seizure susceptibility after severe traumatic brain injury |
Download |
06 |
Cryotherapy reduces skeletal muscle damage after ischemia/reperfusion in rats |
Download |
07 |
Differential effects of atorvastatin treatment and withdrawal on pentylenetetrazol-induced seizures |
Download |
08 |
Eriodictyol: A flavonoid antagonist of the TRPV1 receptor with antioxidant activity |
Download |
09 |
Evidence for a role of 5-HT1A receptor on antinociceptive action from Geissospermum vellosii |
Download |
10 |
Exercise training prevents ecto-nucleotidases alterations in platelets of hypertensive rats |
Download |
11 |
Kinetic characterization of L-[3H]glutamate uptake inhibition and increase oxidative damage induced by glutaric acid in striatal synaptosomes of rats |
Download |
12 |
Lipopolysaccharide enhances glutaric acid-induced seizure susceptibility in rat pups: Behavioral and electroencephalographic approach |
Download |
13 |
L-NAME prevents GM1 ganglioside-induced vasodilation in the rat brain |
Download |
14 |
Lycopene treatment prevents hematological, reproductive andhistopathological damage induced by acute zearalenoneadministration in male Swiss mice |
Download |
15 |
Moderate swimming exercise and caffeine supplementation reduce the levels of inflammatory cytokines without causing oxidative stress in tissues of middle-aged rats |
Download |
16 |
Nitric oxide and potassium channels mediate GM1 ganglioside-induced vasorelaxation |
Download |
17 |
Pentylenetetrazol-induced seizures are associated with Na+,K+-ATPase activity decrease and alpha subunit phosphorylation state in the mice cerebral cortex |
Download |
18 |
Physical training prevents oxidative stress in L-NAME-induced hypertension rats |
Download |
19 |
Possible role for glutathione-S-transferase in the oligozoospermia elicited by acute zearalenone administration in Swiss albino mice |
Download |
20 |
Prostaglandin E2 Modulates Na+, K+-ATPase activity in rat hippocampus: implications for neurological diseases |
Download |
21 |
Protective effect of 2,2=-dithienyl diselenide on kainic acid-induced neurotoxicity in rat hippocampus |
Download |
22 |
Swimming Training Prevents Alterations in Acetylcholinesterase and Butyrylcholinesterase Activities in Hypertensive Rats |
Download |